Size Guide
Find Your Perfect Fit
If you are between sizes, we recommend sizing up.
Bikini Tops
| Size | Bust (in) |
|---|---|
| S | 33–35 |
| M | 35–37 |
| L | 37–39 |
| XL | 39–41 |
Bikini Bottoms
| Size | Waist (in) | Hips (in) |
|---|---|---|
| S | 25–27 | 35–37 |
| M | 27–29 | 37–39 |
| L | 29–31 | 39–41 |
| XL | 31–33 | 41–43 |
How to Measure
Bust — Measure around the fullest part of your bust
Waist — Measure around the narrowest part of your waist
Hips — Measure around the fullest part of your hips
Fit Note
Our swimwear is designed for a comfortable, supportive fit using high-quality stretch fabric.
If you are between sizes, we recommend sizing up.